Special Ingredients | Amino Acid |
Brand | BPI Sports |
Item Form | Powder |
Dosage Form | Powder |
Flavour | Water Melon |
Material Feature | Vegetarian |
Item Weight | 0.65 Pounds |
Net Quantity | 300.00 gram |
About this item
Boost Performance
₹2,499.00 Original price was: ₹2,499.00.₹1,999.00Current price is: ₹1,999.00.
Special Ingredients | Amino Acid |
Brand | BPI Sports |
Item Form | Powder |
Dosage Form | Powder |
Flavour | Water Melon |
Material Feature | Vegetarian |
Item Weight | 0.65 Pounds |
Net Quantity | 300.00 gram |
Boost Performance
Faster Recovery
Mind/Muscle Connection
Muscle Building
6 in stock
Bpi Best Bcaa Branched-chain amino acids (BCAAs) are the building blocks of protein, and therefore, muscle.
Supplementing with our #1-selling formula, Best BCAAâ„¢, can help you increase muscle size, prevent muscle loss, improve performance in the gym and even lose weight.
100% NO-RISK MONEY BACK GUARANTEE
BPI Sports has been making the best-tasting amino acid products for 10 years.
Our award-winning formula, Best BCAAâ„¢, is powered by 5g of branched-chain amino acids (BCAAs) and conjugated linoleic acid (CLA) to support muscle growth, fat loss, athletic performance and recovery.
The three BCAAs are leucine, isoleucine and valine.
These three amino acids play a particularly important role in muscle growth by both stimulating protein synthesis and preventing protein catabolism.
No matter what goal you’re working towards, you can count on Best BCAA™ to help you get there. The hardest part will be choosing between all the delicious flavors.
flexpower nutritions
Weight | .65 kg |
---|---|
Dimensions | 10 × 15 × 10 cm |
Only logged in customers who have purchased this product may leave a review.
Brand | MuscleBlaze |
Item Form | Powder |
Flavour | Watermelon |
Ingredients | Dextrose, Sucrose, Maltodextrin, Citric acid (INS 330), Sodium Chloride, Orange Furit Powder, BCAA |
Material Feature | Vegetarian |
Item Weight | 1 Kilograms |
Item Form | Powder |
Brand | Scivation |
Flavour | Knockout Fruit Punch |
Material Feature | Vegetarian |
Item Weight | 3 Pounds |
Item Form | Powder |
Brand | Scivation |
Flavour | Blue Raspberry |
Material Feature | Vegetarian |
Item Weight | 3.05 Pounds |
Item Form | Powder |
Brand | Scivation |
Ingredients | Xtend contains an incredible: 000 mg of BCAAs in an ideal 2:1:1 ratio of Leucine:Isoleucine:Valine, 500 mg of Leucine,2500 mg of Glutamine,1000 mg of Citrulline Malate,1171 mg of Electrolytes,640 mcg of Vitamin B6, Zero Carbohydrates or SugarXtend contains an incredible: 000 mg of BCAAs in an ideal 2:1:1 ratio of Leucine:Isoleucine:Valine, 500 mg of Leucine,2500 mg of Glutamine,1000 mg of Citrulline Malate… See more |
Flavour | Blue Raspberry |
Material Feature | Vegetarian |
Item Weight | 0.87 Pounds |
Item Form | Powder |
Brand | Scivation |
Ingredients | BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Glutamine, L-Citrulline Malic Acid 1:1, Sodium Citrate Dihydrate USP / FCC, Potassium Chloride w/0.5% MgCO3, Watermelon Artificial Flavor #538504 TP0900, Citric Acid FCC, Sodium Chloride, Sucralose 100%, Malic Acid FCC, Acesulfame Potassium (Ace-K), FD&C Red #40 Lake 35-42% Dye, Pyridoxine HCl, MCT OilBCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine), L-Glutamine, L-Citrulline Malic Acid 1:1, Sodium Citrate Dihydrate USP / FCC, Potassium Chlorid… See more |
Vitamins And Minerals | 230 Milligrams |
Flavor | Watermelon Explosion |
No account yet?
Create an Account
Reviews
There are no reviews yet.